<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; Awards</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bigger and Brighter at Metcash Expo</title>
		<link>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/</link>
		<comments>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:06:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[Big Expo show]]></category>
		<category><![CDATA[DigiPos]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[How the Locals Like it]]></category>
		<category><![CDATA[Metcash Expo]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS system]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=685</guid>
		<description><![CDATA[With much oomph and gusto SSA appeared at the Metcash Expo in a bright contemporary stand. The event overall was bigger and better and it was pleasing from SSA’s perspective to be a part of the vibrancy that marks the event every year. Naturally through new ownership the SSA format was different and unique  and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Systems Attracts Large Corporate Interest</title>
		<link>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/</link>
		<comments>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:25:02 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[corporate retailer]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Global retail market]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS technology]]></category>
		<category><![CDATA[Retalix]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[viable retail system]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=479</guid>
		<description><![CDATA[Corporate point of sale contracts are lining up. On the back of pivotal international roll outs Scanning Systems is attracting some exciting attention on the global market. Currently rolling out 50 plus stores for another notable international retailer, Scanning Systems has now been seen as a viable option against much bigger heavyweights including Retalix, IBM, [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA website featured on WPProject.com</title>
		<link>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/</link>
		<comments>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:16:18 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=284</guid>
		<description><![CDATA[WordPress’ power, flexibility and ease of use have turned it into an amazingly popular personal publishing platform. The power and flexibility of WordPress never ceases to amaze me! But WordPress isn’t powering only personal blogs these days. Corporate websites, news sites, online magazines, and others are powered by WordPress. Something we’re seeing more of lately, [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

