<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; Expo / Trade fair</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/expo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bigger and Brighter at Metcash Expo</title>
		<link>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/</link>
		<comments>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:06:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[Big Expo show]]></category>
		<category><![CDATA[DigiPos]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[How the Locals Like it]]></category>
		<category><![CDATA[Metcash Expo]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS system]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=685</guid>
		<description><![CDATA[With much oomph and gusto SSA appeared at the Metcash Expo in a bright contemporary stand. The event overall was bigger and better and it was pleasing from SSA’s perspective to be a part of the vibrancy that marks the event every year. Naturally through new ownership the SSA format was different and unique  and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGA Retailers Treated To Abundant Content At Gold Coast Event</title>
		<link>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/</link>
		<comments>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:20:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Expo X IGA]]></category>
		<category><![CDATA[IGA retailer]]></category>
		<category><![CDATA[Metcash Expo]]></category>
		<category><![CDATA[National Sales Manager]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[POS vendor]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=547</guid>
		<description><![CDATA[Scanning Systems Special Point Of Sale Support Event At Sofitel There was much regret by retailers over the non-attendance of POS vendors at the recent Metcash expo. Scanning Systems Australia was one such absent company and as a regular stall holder at the event, fielded many calls from grocery retailers enquiring as to it where-abouts [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Systems Ramp Sales at TIR Expo</title>
		<link>http://www.scanningsystems.com.au/blog/scanning-systems-ramp-sales-at-tir-expo/</link>
		<comments>http://www.scanningsystems.com.au/blog/scanning-systems-ramp-sales-at-tir-expo/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:15:27 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[PT-Guardian Extreme]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[DVR security]]></category>
		<category><![CDATA[Expo. TIR Expo]]></category>
		<category><![CDATA[intelligent ordering]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[live camera feed]]></category>
		<category><![CDATA[live footage]]></category>
		<category><![CDATA[new dimension]]></category>
		<category><![CDATA[Retail World]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Sandy Wallis]]></category>
		<category><![CDATA[staff safety]]></category>
		<category><![CDATA[Tasmania Independent Retailers]]></category>
		<category><![CDATA[TIR]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=454</guid>
		<description><![CDATA[IGA retailers treated to more advanced POS software The SSA stall at the TIR Expo in Hobart over the weekend of 21-22 May was a sensation attracting interest from both Profit Track customers and users of other POS systems. As one of the brighter technology stalls, State Manager Sandy Wallis and Sales Manager Stuart Harris, [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/scanning-systems-ramp-sales-at-tir-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the heat up for Fine Food Australia 2007</title>
		<link>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/</link>
		<comments>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 05:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expo / Trade fair]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/expo/turning-the-heat-up-for-fine-food-australia-2007/</guid>
		<description><![CDATA[New to Fine Food Australia 2007 will be the introduction of Scanning System Australia&#8217;s featured Hospitality module for the Profit Track Point of Sales system. FFA07 showcases the latest hospitality innovations available to retail, convenience, foodservice and hospitality operators in POS systems at what has become Australia&#8217;s largest national fine food industry event. Scanning Systems [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

