<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; Hospitality</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/hospitality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The MAC fire up on Profit Track</title>
		<link>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/</link>
		<comments>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:06:13 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[accomodation services]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[Bar POS]]></category>
		<category><![CDATA[mining services]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[stock control]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=669</guid>
		<description><![CDATA[Mining accommodation and services provider MAC services Group (THE MAC) installed the first of many POS systems to support their growing portfolio of mining accommodation villages. The MAC have been looking for a long time and finally found what they were looking for in Profit Track. A mixture of requirements sees new Point of Sale [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart retail POS now offers Hospitality module</title>
		<link>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/</link>
		<comments>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 01:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitality]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/hospitality/smart-retail-pos-now-offers-hospitality-module/</guid>
		<description><![CDATA[Profit Track is recognized as one of the most user-friendly retail management systems available for retailers who are looking to manage prices and control gross margins in a specialty retail store. SSA has recently introduced a number of new features into the system to provide greater power for hospitality industry applications where food item costing [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

