<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; Media</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Purchase Touch Screen POS</title>
		<link>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/</link>
		<comments>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:10:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[cash register]]></category>
		<category><![CDATA[ecourse]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[how to buy pos]]></category>
		<category><![CDATA[point of sale hardware]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINH Works With SSA to Support Metcash Acquisition</title>
		<link>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/</link>
		<comments>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:44:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[SSA NEWS]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=638</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Feature From Invest In Australia</title>
		<link>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/</link>
		<comments>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:21:35 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcash and SSA Enter Acquisition Agreement</title>
		<link>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/</link>
		<comments>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:15 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=618</guid>
		<description><![CDATA[Metcash moves to acquire Scanning Systems Australia Australia’s national grocery, liquor and hardware marketer and wholesaler, Metcash Trading Limited (Metcash), today announced it has agreed to acquire SSA Holdings Pty Ltd (trading as Scanning Systems Australia or SSA). SSA provides advanced point of sale systems to independent retailers in the grocery, liquor, hardware, fuel and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Systems Attracts Large Corporate Interest</title>
		<link>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/</link>
		<comments>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:25:02 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[corporate retailer]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Global retail market]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS technology]]></category>
		<category><![CDATA[Retalix]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[viable retail system]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=479</guid>
		<description><![CDATA[Corporate point of sale contracts are lining up. On the back of pivotal international roll outs Scanning Systems is attracting some exciting attention on the global market. Currently rolling out 50 plus stores for another notable international retailer, Scanning Systems has now been seen as a viable option against much bigger heavyweights including Retalix, IBM, [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail technology business to adopt smarter business practices</title>
		<link>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/</link>
		<comments>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:50:50 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/media/retail-technology-business-to-adopt-smarter-business-practices/</guid>
		<description><![CDATA[[Scanning Systems Australia,] A Logan-based company supplying its retail technology and supermarket software throughout the South Pacific has been awarded a Smart State grant to plan for future growth. Minister for State Development John Mickel and Member for Woodridge Desley Scott today visited Scanning Systems Australia (SSA) to congratulate the company on a $49,980 Queensland [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

