<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; Profit Track</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/profit-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The MAC fire up on Profit Track</title>
		<link>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/</link>
		<comments>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:06:13 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[accomodation services]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[Bar POS]]></category>
		<category><![CDATA[mining services]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[stock control]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=669</guid>
		<description><![CDATA[Mining accommodation and services provider MAC services Group (THE MAC) installed the first of many POS systems to support their growing portfolio of mining accommodation villages. The MAC have been looking for a long time and finally found what they were looking for in Profit Track. A mixture of requirements sees new Point of Sale [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Purchase Touch Screen POS</title>
		<link>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/</link>
		<comments>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:10:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[cash register]]></category>
		<category><![CDATA[ecourse]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[how to buy pos]]></category>
		<category><![CDATA[point of sale hardware]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Feature From Invest In Australia</title>
		<link>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/</link>
		<comments>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:21:35 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcash and SSA Enter Acquisition Agreement</title>
		<link>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/</link>
		<comments>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:15 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=618</guid>
		<description><![CDATA[Metcash moves to acquire Scanning Systems Australia Australia’s national grocery, liquor and hardware marketer and wholesaler, Metcash Trading Limited (Metcash), today announced it has agreed to acquire SSA Holdings Pty Ltd (trading as Scanning Systems Australia or SSA). SSA provides advanced point of sale systems to independent retailers in the grocery, liquor, hardware, fuel and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Installations Has SSA Flat Out</title>
		<link>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/</link>
		<comments>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:54:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[fuel industry]]></category>
		<category><![CDATA[Fuel POS]]></category>
		<category><![CDATA[National sales]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Tasmania Independent Retailers]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=600</guid>
		<description><![CDATA[Another busy December for the expanding POS company Just when you think things should be winding down,  SSA is under the hammer to get out a record number of installations. “We are being sorely tested in a pivotal month” states Managing Director David Hagen, “and it’s all hands on deck. While we certainly enjoy the [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA Sets The Benchmark For Automatic Ordering.</title>
		<link>http://www.scanningsystems.com.au/blog/ssa-sets-the-benchmark-for-automatic-ordering/</link>
		<comments>http://www.scanningsystems.com.au/blog/ssa-sets-the-benchmark-for-automatic-ordering/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:15:04 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[electronic ordering]]></category>
		<category><![CDATA[Hold off]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[Last chance]]></category>
		<category><![CDATA[ordering process]]></category>
		<category><![CDATA[period sales]]></category>
		<category><![CDATA[pos inventory management]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=578</guid>
		<description><![CDATA[Scanning Systems enhances inventory control with more accurate automatic ordering Scanning Systems Australia continues to invest in its primary application Profit Track, with some outstanding results. A lot of thought has gone into the ordering process, and now there is highly configurable ability to manage automatic ordering for most times of the year. This development [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/ssa-sets-the-benchmark-for-automatic-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Store with a Quality Point of Sale</title>
		<link>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/</link>
		<comments>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:13:08 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[PT-Guardian Extreme]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[advanced POS solution]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[Concept Store]]></category>
		<category><![CDATA[DigiPos Hardware]]></category>
		<category><![CDATA[electronic invoicing]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[IGA]]></category>
		<category><![CDATA[POS hardware]]></category>
		<category><![CDATA[Profit Track Back Office]]></category>
		<category><![CDATA[Retech]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[store opening]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=557</guid>
		<description><![CDATA[The Right POS Solution For The Latest Concept Store IGA opened another strategic site in the heart of Brisbane last week with the opening of Fortitude Valley IGA. Owners Gaurav and Vishal Bansal were very excited to open their second store in less than 8 months. The concept store is uniquely designed for a space [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGA Retailers Treated To Abundant Content At Gold Coast Event</title>
		<link>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/</link>
		<comments>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:20:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Expo X IGA]]></category>
		<category><![CDATA[IGA retailer]]></category>
		<category><![CDATA[Metcash Expo]]></category>
		<category><![CDATA[National Sales Manager]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[POS vendor]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=547</guid>
		<description><![CDATA[Scanning Systems Special Point Of Sale Support Event At Sofitel There was much regret by retailers over the non-attendance of POS vendors at the recent Metcash expo. Scanning Systems Australia was one such absent company and as a regular stall holder at the event, fielded many calls from grocery retailers enquiring as to it where-abouts [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/iga-retailers-treated-to-abundant-content-at-gold-coast-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Systems Attracts Large Corporate Interest</title>
		<link>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/</link>
		<comments>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:25:02 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[corporate retailer]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Global retail market]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS technology]]></category>
		<category><![CDATA[Retalix]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[viable retail system]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=479</guid>
		<description><![CDATA[Corporate point of sale contracts are lining up. On the back of pivotal international roll outs Scanning Systems is attracting some exciting attention on the global market. Currently rolling out 50 plus stores for another notable international retailer, Scanning Systems has now been seen as a viable option against much bigger heavyweights including Retalix, IBM, [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/scanning-systems-attracts-large-corporate-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More Retailers Are Buying &#8220;Profit Track&#8221;</title>
		<link>http://www.scanningsystems.com.au/blog/more-and-more-retailers-are-buying-profit-track/</link>
		<comments>http://www.scanningsystems.com.au/blog/more-and-more-retailers-are-buying-profit-track/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:16:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[best point of sale]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[customer confidence]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[pos software]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=463</guid>
		<description><![CDATA[Why SSA point of sale solution is more appealing to retailers when capex is under pressure.. Some products are just simply irresistible! There is something about them that appeals independent circumstances or perceptions. In recent workshops it was a common unprovoked comment by attendees…. “We just love the software”… &#8211; referring to the POS software [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/more-and-more-retailers-are-buying-profit-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

