<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia&#187; SSA NEWS</title>
	<atom:link href="http://www.scanningsystems.com.au/blog/category/ssa-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bigger and Brighter at Metcash Expo</title>
		<link>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/</link>
		<comments>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:06:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Expo / Trade fair]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[Big Expo show]]></category>
		<category><![CDATA[DigiPos]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[How the Locals Like it]]></category>
		<category><![CDATA[Metcash Expo]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[POS system]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=685</guid>
		<description><![CDATA[With much oomph and gusto SSA appeared at the Metcash Expo in a bright contemporary stand. The event overall was bigger and better and it was pleasing from SSA’s perspective to be a part of the vibrancy that marks the event every year. Naturally through new ownership the SSA format was different and unique  and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/bigger-and-brighter-at-metcash-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCC &#8220;Green Light&#8221; Metcash Purchase of SSA</title>
		<link>http://www.scanningsystems.com.au/blog/accc-green-light-metcash-purchase-of-ssa/</link>
		<comments>http://www.scanningsystems.com.au/blog/accc-green-light-metcash-purchase-of-ssa/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:00:49 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[SSA NEWS]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=680</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/accc-green-light-metcash-purchase-of-ssa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MAC fire up on Profit Track</title>
		<link>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/</link>
		<comments>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:06:13 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[accomodation services]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[Bar POS]]></category>
		<category><![CDATA[mining services]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[stock control]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=669</guid>
		<description><![CDATA[Mining accommodation and services provider MAC services Group (THE MAC) installed the first of many POS systems to support their growing portfolio of mining accommodation villages. The MAC have been looking for a long time and finally found what they were looking for in Profit Track. A mixture of requirements sees new Point of Sale [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/the-mac-fire-up-on-profit-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Purchase Touch Screen POS</title>
		<link>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/</link>
		<comments>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:10:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[cash register]]></category>
		<category><![CDATA[ecourse]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[grow sales]]></category>
		<category><![CDATA[how to buy pos]]></category>
		<category><![CDATA[point of sale hardware]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/how-to-purchase-touch-screen-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINH Works With SSA to Support Metcash Acquisition</title>
		<link>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/</link>
		<comments>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:44:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[SSA NEWS]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=638</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/finh-works-with-ssa-to-support-metcash-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Feature From Invest In Australia</title>
		<link>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/</link>
		<comments>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:21:35 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/article-feature-from-invest-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcash and SSA Enter Acquisition Agreement</title>
		<link>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/</link>
		<comments>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:15 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Metcash Trading Ltd]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=618</guid>
		<description><![CDATA[Metcash moves to acquire Scanning Systems Australia Australia’s national grocery, liquor and hardware marketer and wholesaler, Metcash Trading Limited (Metcash), today announced it has agreed to acquire SSA Holdings Pty Ltd (trading as Scanning Systems Australia or SSA). SSA provides advanced point of sale systems to independent retailers in the grocery, liquor, hardware, fuel and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/metcash-and-ssa-enter-acquisition-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Installations Has SSA Flat Out</title>
		<link>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/</link>
		<comments>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:54:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[David Hagen]]></category>
		<category><![CDATA[fuel industry]]></category>
		<category><![CDATA[Fuel POS]]></category>
		<category><![CDATA[National sales]]></category>
		<category><![CDATA[quality point of sale]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Tasmania Independent Retailers]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=600</guid>
		<description><![CDATA[Another busy December for the expanding POS company Just when you think things should be winding down,  SSA is under the hammer to get out a record number of installations. “We are being sorely tested in a pivotal month” states Managing Director David Hagen, “and it’s all hands on deck. While we certainly enjoy the [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/new-installations-has-ssa-flat-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Track Now In High Demand At Fuel Outlets.</title>
		<link>http://www.scanningsystems.com.au/blog/profit-track-now-in-high-demand-at-fuel-outlets/</link>
		<comments>http://www.scanningsystems.com.au/blog/profit-track-now-in-high-demand-at-fuel-outlets/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:20:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Retail Fuel]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[dry goods revenue]]></category>
		<category><![CDATA[fuel industry]]></category>
		<category><![CDATA[fuel market]]></category>
		<category><![CDATA[fuel POS system]]></category>
		<category><![CDATA[fuel retail]]></category>
		<category><![CDATA[fuel station]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[wet stock]]></category>
		<category><![CDATA[wet stock management]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=585</guid>
		<description><![CDATA[Latest Fuel POS Release Has Fuel Retailers Clamoring It’s fair to say that Scanning Systems Australia has been focusing heavily in the fuel market. And over the last few years Profit Track has been enhanced significantly to meet the needs of the fuel retail business’s both large and small. A significant benefit of this commitment [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/profit-track-now-in-high-demand-at-fuel-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Store with a Quality Point of Sale</title>
		<link>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/</link>
		<comments>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:13:08 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[PT-Guardian Extreme]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSA NEWS]]></category>
		<category><![CDATA[advanced POS solution]]></category>
		<category><![CDATA[automatic ordering]]></category>
		<category><![CDATA[Concept Store]]></category>
		<category><![CDATA[DigiPos Hardware]]></category>
		<category><![CDATA[electronic invoicing]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[IGA]]></category>
		<category><![CDATA[POS hardware]]></category>
		<category><![CDATA[Profit Track Back Office]]></category>
		<category><![CDATA[Retech]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[store opening]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=557</guid>
		<description><![CDATA[The Right POS Solution For The Latest Concept Store IGA opened another strategic site in the heart of Brisbane last week with the opening of Fortitude Valley IGA. Owners Gaurav and Vishal Bansal were very excited to open their second store in less than 8 months. The concept store is uniquely designed for a space [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/another-new-store-with-a-quality-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

