<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Systems Australia</title>
	<atom:link href="http://www.scanningsystems.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanningsystems.com.au</link>
	<description>Point-of-Sale Store Management Systems</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DigiPos Excels as POS Hardware of Choice</title>
		<link>http://www.scanningsystems.com.au/blog/digipos-excels-as-pos-hardware-of-choice/</link>
		<comments>http://www.scanningsystems.com.au/blog/digipos-excels-as-pos-hardware-of-choice/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:31:25 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[DigiPos]]></category>
		<category><![CDATA[DigiPos Hardware]]></category>
		<category><![CDATA[Digipos solutions]]></category>
		<category><![CDATA[point of sale hardware]]></category>
		<category><![CDATA[point of sale solution]]></category>
		<category><![CDATA[Profit Track System]]></category>
		<category><![CDATA[Scanning Systems Australia]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=405</guid>
		<description><![CDATA[Strong Partnership Provides System Competence for SSA
The supply of 
DigiPos equipment as part of the 
Profit Track system has cemented the solution with the quality and resilience that DigiPos also adds to the total implementation. Retailers revel in high quality, robust, and efficient  hardware solutions that are attractive and effective in all retail environments.
This global [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/digipos-excels-as-pos-hardware-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA Fuel Industry Solution &#8211; SSA News &#8211; March Issue</title>
		<link>http://www.scanningsystems.com.au/blog/ssa-fuel-industry-solution-ssa-news-march-issue/</link>
		<comments>http://www.scanningsystems.com.au/blog/ssa-fuel-industry-solution-ssa-news-march-issue/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:24:18 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[SSA NEWS]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=399</guid>
		<description><![CDATA[



CLICK HERE TO ACCESS
]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/ssa-fuel-industry-solution-ssa-news-march-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Card Approval Endorsement to SSA Fuel Presence</title>
		<link>http://www.scanningsystems.com.au/blog/bp-card-approval-endorsement-to-ssa-fuel-presence/</link>
		<comments>http://www.scanningsystems.com.au/blog/bp-card-approval-endorsement-to-ssa-fuel-presence/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:17 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Retail Fuel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Card]]></category>
		<category><![CDATA[BP card integration]]></category>
		<category><![CDATA[BP decision]]></category>
		<category><![CDATA[Epay]]></category>
		<category><![CDATA[fuel industry]]></category>
		<category><![CDATA[fuel retail]]></category>
		<category><![CDATA[POS system]]></category>
		<category><![CDATA[Profit Track]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Xpos]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=384</guid>
		<description><![CDATA[After months of dedicated approach to provide for the much appraised BP card integration, 
Scanning Systems Australia (SSA) have been given the go ahead to provide integration to their advanced POS system Profit Track. This has been a major stumbling block for both SSA and BP/Reliance operators with it being a crucial decision breaker over [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/bp-card-approval-endorsement-to-ssa-fuel-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA website featured on WPProject.com</title>
		<link>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/</link>
		<comments>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:16:18 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=284</guid>
		<description><![CDATA[Wordpress’ power, flexibility and ease of use have turned it into an amazingly popular personal publishing platform.
The power and flexibility of WordPress never ceases to amaze me!
But WordPress isn’t powering only personal blogs these days. Corporate websites, news sites, online magazines, and others are powered by WordPress.
Something we’re seeing more of lately, is WordPress as [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/ssa-website-featured-wpprojectcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail security integration</title>
		<link>http://www.scanningsystems.com.au/blog/retail-security-integration/</link>
		<comments>http://www.scanningsystems.com.au/blog/retail-security-integration/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:45:20 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Electronic Surveillance]]></category>
		<category><![CDATA[PT-Guardian Extreme]]></category>

		<guid isPermaLink="false">http://www.scanningsystems.com.au/?p=278</guid>
		<description><![CDATA[The new 32-channel DVR (Digital Video Recording) store solution, 
Profit  Track: Guardian Extreme, from Scanning Systems Australia  has been well  received by clients with numerous successful medium-large convenience and  independent grocer roll-outs. Clients are seeing the savings and increased  performance of a combined 32 channel DVR over having to purchase 2 [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/retail-security-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete theft management package</title>
		<link>http://www.scanningsystems.com.au/blog/complete-theft-management-package/</link>
		<comments>http://www.scanningsystems.com.au/blog/complete-theft-management-package/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 05:49:50 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://new.scanningsystems.com.au/ssa/industry/security/complete-theft-management-package/</guid>
		<description><![CDATA[Scanning Systems Australia has released Profit Track: Guardian Extreme, a complete theft management solution integrating industry-standard digital security surveillance with Point of Sale for retailers.]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/complete-theft-management-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to stop cheats in their tracks</title>
		<link>http://www.scanningsystems.com.au/blog/time-to-stop-cheats-in-their-tracks/</link>
		<comments>http://www.scanningsystems.com.au/blog/time-to-stop-cheats-in-their-tracks/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 23:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/uncategorized/time-to-stop-cheats-in-their-tracks/</guid>
		<description><![CDATA[Most retailers in the small business sector work strenuously in their business and put in many extra hours in an endeavor to get the return they deserve on their investment.]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/time-to-stop-cheats-in-their-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart retail POS now offers Hospitality module</title>
		<link>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/</link>
		<comments>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 01:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitality]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/hospitality/smart-retail-pos-now-offers-hospitality-module/</guid>
		<description><![CDATA[Profit Track is recognized as one of the most user-friendly retail management systems available for retailers who are looking to manage prices and control gross margins in a specialty retail store.
SSA has recently introduced a number of new features into the system to provide greater power for hospitality industry applications where food item costing and [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/smart-retail-pos-now-offers-hospitality-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail technology business to adopt smarter business practices</title>
		<link>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/</link>
		<comments>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:50:50 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/media/retail-technology-business-to-adopt-smarter-business-practices/</guid>
		<description><![CDATA[[Scanning Systems Australia,] A Logan-based company supplying its retail technology and supermarket software throughout the South Pacific has been awarded a Smart State grant to plan for future growth.
Minister for State Development John Mickel and Member for Woodridge Desley Scott today visited 
Scanning Systems Australia (SSA) to congratulate the company on a $49,980 Queensland Industry [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/retail-technology-business-to-adopt-smarter-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the heat up for Fine Food Australia 2007</title>
		<link>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/</link>
		<comments>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 05:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expo / Trade fair]]></category>

		<guid isPermaLink="false">http://scanningsystems.centro.hostultra.com/expo/turning-the-heat-up-for-fine-food-australia-2007/</guid>
		<description><![CDATA[New to Fine Food Australia 2007 will be the introduction of Scanning System Australia&#8217;s featured Hospitality module for the Profit Track Point of Sales system.

FFA07 showcases the latest hospitality innovations available to retail, convenience, foodservice and hospitality operators in 
POS systems at what has become Australia&#8217;s largest national fine food industry event.
Scanning Systems Australia will [...]]]></description>
		<wfw:commentRss>http://www.scanningsystems.com.au/blog/turning-the-heat-up-for-fine-food-australia-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
